This is a work in progress and if there are any missing games or information you can provide to help fill this in, please let me know!
| 1 | Baseball | Acer | ||
| 2 | Electronic Competition II Baseball | AHI | ||
| 3 | Baseball | Amico | 2025 | Small/Similar to Bandai |
| 4 | Baseball | Bandai | 7931 | Small - without base indicator slide levers - Rod Carew painting on box - two box sizes |
| 5 | Baseball | Bandai | 7931 | Small - with base indicator slide levers |
| 6 | Miracle Baseball | Bandai | 8010 | |
| 7 | Pro-Action Baseball | Caprice | 11 | |
| 8 | Strategy Baseball | Caprice | 11 | |
| 9 | Baseball Game/Calculator | Casio | BB-9T | |
| 10 | Baseball Game/Calculator | Casio | BB-10 | |
| 11 | Baseball Game/Calculator | Casio | BB-101 | Japan only? |
| 12 | Head-to-Head Baseball | Coleco | 2180 | Vintage |
| 13 | Head-to-Head Baseball | Coleco | Re-issue/different model | |
| 14 | Quiz Wiz (Vintage) | Coleco | 17 | Baseball Cart |
| 15 | Baseball | Conic | 3061 | |
| 16 | Electronic Baseball | Entex | 8001 | |
| 17 | Electronic Baseball | Entex | Canadian Version | |
| 18 | Baseball 2 | Entex | 6002 | |
| 19 | Baseball 2 | Entex | Canadian Version | |
| 20 | Baseball 3 | Entex | 6007 | |
| 21 | Baseball 3 | Entex | 6007 | Canadian Version |
| 22 | Baseball 4 / Select A Game | Entex | 6032 | Cartridge |
| 23 | Hip Pocket Baseball | Entex | 6100 | Black |
| 24 | Electro Baseball (Hip Pocket) | Entex | Black/Canadian Version | |
| 25 | Hip Pocket Baseball | Entex | White | |
| 26 | Baseball Digit-Com 9 | Epoch | 7960 | |
| 27 | Baseball | Fonas | 2B-610 | |
| 28 | Tri-1 (Baseball is one of games) | Fonas | T-600 | |
| 29 | Baseball 3 | Four-Star | ||
| 30 | Mr. Baseball | Galoob | 4 Player Pieces Incl. | |
| 31 | MVP Baseball | Galoob | 3 Player Pieces Incl. | |
| 32 | Instant Replay Baseball | Galoob | ||
| 33 | Electronic Sports Center | House of Games | 2009 | Baseball overlay |
| 34 | Baseball | Innocron | Conic | |
| 35 | Electronic Stadium Baseball | LJN | Micro Elec/4 Button | |
| 36 | Electronic card game | Main Street Baseball | 15100 | |
| 37 | Baseball | Mattel | 2942 | |
| 38 | Baseball | Mattel | Reconditioned Game/Box/Instructions | |
| 39 | Classic Baseball | Mattel | 43386 | Re-issue |
| 40 | World Championship Baseball | Mattel | 3201 | |
| 41 | Pulsonic I | Mego | Brown | |
| 42 | Pulsonic II | Mego | Green | |
| 43 | Baseball | Micro Electronics | 9003 | Smaller handheld |
| 44 | Baseball | Micro Electronics/LJN | 56-301-06 | 5 Button |
| 45 | Baseball | Micro Electronics/LJN | 56-303-06 | 4 Button |
| 46 | Microvision | Milton Bradley | C4063 | Baseball cart (Canadian) |
| 47 | Microvision | Milton Bradley | 4063 | Baseball cart |
| 48 | Baseball watch | Nelsonic | ||
| 49 | Starting Lineup Talking Baseball | Parker Bros. | ||
| 50 | Hall of Fame Cart | Parker Bros. | ||
| 51 | Tigers/Blue Jays/Indians/Brewers Cart | Parker Bros. | 4001 | |
| 52 | Yankees/Red Sox/Orioles Cart | Parker Bros. | 4002 | |
| 53 | Royals/White Sox/Rangers/Twins Cart | Parker Bros. | 4003 | |
| 54 | Angels/A's/Mariners Cart | Parker Bros. | 4004 | |
| 55 | Cubs/Expos/Cardinals Cart | Parker Bros. | 4005 | |
| 56 | Pirates/Phillies/Mets Cart | Parker Bros. | 4006 | |
| 57 | Giants/Padres/Dodgers Cart | Parker Bros. | 4007 | |
| 58 | Reds/Astros/Braves Cart | Parker Bros. | 4008 | |
| 59 | 2 Player Baseball | Proball | Fonas | |
| 60 | Computer Baseball | Regency | RG-89 | |
| 61 | 2 Player Baseball | Sears | Fonas | |
| 62 | 7-In-1 Sports (Incl. Baseball Overlay) | Sears | 49-23746 | Tiger |
| 63 | Baseball 2 | Sears | Entex 2 Canadian | |
| 64 | Electronic Baseball | Sears | Small/Bandai | |
| 65 | Offense Defense Electronic Baseball | Sears | Entex 2 with modified case | |
| 66 | Digital Diamond | Sears | 49-65446 | Tomy/game has no Sears markings |
| 67 | Baseball | Talbot | Fonas | |
| 68 | Electronic Batter Up Baseball | Tandem Tech | Radio Shack 60-2241 | |
| 69 | Championship Baseball | Tandy | 60-2154 | Micro Electronics |
| 70 | Deluxe Electronic 2-Player Baseball | Tandy | 60-2164 | |
| 71 | Championship Electronic Baseball | Tandy | 60-2147 | Mego I |
| 72 | Electronic 2-Player Baseball | Tandy | 60-2157 | |
| 73 | 2 Player Professional League Baseball | Tandy/Radio Shack | 60-2241A | Blk w/ Wht |
| 74 | 2 Player Professional League Baseball | Tandy/Radio Shack | 60-2241B | Wht w/Blue |
| 75 | LCD Baseball | Tandy/Radio Shack | 60-2233 | |
| 76 | Talking Head to Head Baseball | Tiger | 7-761 | |
| 77 | Computer Baseball (Vintage) | Tiger | 7-480 | |
| 78 | Major League HR Blast | Tiger | ||
| 79 | Digital Diamond | Tomy | 7052 | |
| 80 | Digital Diamond | Tomy | Canadian | |
| 81 | Programmable Baseball | U.S. Games | 2002A | |
| 82 | (TRI-1) No mfr identified on box/game | Unidentified | Fonas | |
| 83 | Baseball Wizard | Vtech | ||
| 84 | Talking Baseball | Vtech | 80-0922 |
No comments:
Post a Comment